Data updated April 2026 ← Back to Georgia Rankings
Georgia
Safest Counties in Georgia (2026)
Counties with the lowest crime rates and highest safety scores.
Based on data from FBI Uniform Crime Reporting, U.S. Census Bureau American Community Survey.
Top 5 Safest Counties
- Forsyth County — Safety Score: --
- Fulton County — Safety Score: --
- Gwinnett County — Safety Score: --
- Appling County — Safety Score: --
- Atkinson County — Safety Score: --
Forsyth County leads the 2026 ranking at --. The table below ranks all 159 counties, with links to each county's full data profile.
Full County Rankings
| Rank | County | Safety Score | Violent Crime Rate | Property Crime Rate |
|---|---|---|---|---|
| #1 | Forsyth County | -- | 386.1 | 2234.9 |
| #2 | Fulton County | -- | 386.1 | 2234.9 |
| #3 | Gwinnett County | -- | 386.1 | 2234.9 |
| #4 | Appling County | -- | 386.1 | 2234.9 |
| #5 | Atkinson County | -- | 386.1 | 2234.9 |
| #6 | Bacon County | -- | 386.1 | 2234.9 |
| #7 | Baker County | -- | 386.1 | 2234.9 |
| #8 | Baldwin County | -- | 386.1 | 2234.9 |
| #9 | Banks County | -- | 386.1 | 2234.9 |
| #10 | Barrow County | -- | 386.1 | 2234.9 |
| #11 | Bartow County | -- | 386.1 | 2234.9 |
| #12 | Ben Hill County | -- | 386.1 | 2234.9 |
| #13 | Berrien County | -- | 386.1 | 2234.9 |
| #14 | Bibb County | -- | 386.1 | 2234.9 |
| #15 | Cobb County | -- | 386.1 | 2234.9 |
| #16 | Douglas County | -- | 386.1 | 2234.9 |
| #17 | Bleckley County | -- | 386.1 | 2234.9 |
| #18 | Brantley County | -- | 386.1 | 2234.9 |
| #19 | Brooks County | -- | 386.1 | 2234.9 |
| #20 | Bryan County | -- | 386.1 | 2234.9 |
| #21 | Bulloch County | -- | 386.1 | 2234.9 |
| #22 | Burke County | -- | 386.1 | 2234.9 |
| #23 | Butts County | -- | 386.1 | 2234.9 |
| #24 | Calhoun County | -- | 386.1 | 2234.9 |
| #25 | Camden County | -- | 386.1 | 2234.9 |
| #26 | Candler County | -- | 386.1 | 2234.9 |
| #27 | Carroll County | -- | 386.1 | 2234.9 |
| #28 | Catoosa County | -- | 386.1 | 2234.9 |
| #29 | Charlton County | -- | 386.1 | 2234.9 |
| #30 | Chatham County | -- | 386.1 | 2234.9 |
| #31 | Chattahoochee County | -- | 386.1 | 2234.9 |
| #32 | Chattooga County | -- | 386.1 | 2234.9 |
| #33 | Cherokee County | -- | 386.1 | 2234.9 |
| #34 | Clarke County | -- | 386.1 | 2234.9 |
| #35 | Clay County | -- | 386.1 | 2234.9 |
| #36 | Clayton County | -- | 386.1 | 2234.9 |
| #37 | Clinch County | -- | 386.1 | 2234.9 |
| #38 | Coffee County | -- | 386.1 | 2234.9 |
| #39 | Colquitt County | -- | 386.1 | 2234.9 |
| #40 | Columbia County | -- | 386.1 | 2234.9 |
| #41 | Cook County | -- | 386.1 | 2234.9 |
| #42 | Coweta County | -- | 386.1 | 2234.9 |
| #43 | Crawford County | -- | 386.1 | 2234.9 |
| #44 | Crisp County | -- | 386.1 | 2234.9 |
| #45 | Dade County | -- | 386.1 | 2234.9 |
| #46 | Dawson County | -- | 386.1 | 2234.9 |
| #47 | Decatur County | -- | 386.1 | 2234.9 |
| #48 | DeKalb County | -- | 386.1 | 2234.9 |
| #49 | Dodge County | -- | 386.1 | 2234.9 |
| #50 | Dooly County | -- | 386.1 | 2234.9 |
| #51 | Dougherty County | -- | 386.1 | 2234.9 |
| #52 | Early County | -- | 386.1 | 2234.9 |
| #53 | Echols County | -- | 386.1 | 2234.9 |
| #54 | Effingham County | -- | 386.1 | 2234.9 |
| #55 | Elbert County | -- | 386.1 | 2234.9 |
| #56 | Emanuel County | -- | 386.1 | 2234.9 |
| #57 | Evans County | -- | 386.1 | 2234.9 |
| #58 | Fannin County | -- | 386.1 | 2234.9 |
| #59 | Fayette County | -- | 386.1 | 2234.9 |
| #60 | Floyd County | -- | 386.1 | 2234.9 |
| #61 | Franklin County | -- | 386.1 | 2234.9 |
| #62 | Gilmer County | -- | 386.1 | 2234.9 |
| #63 | Glascock County | -- | 386.1 | 2234.9 |
| #64 | Glynn County | -- | 386.1 | 2234.9 |
| #65 | Gordon County | -- | 386.1 | 2234.9 |
| #66 | Grady County | -- | 386.1 | 2234.9 |
| #67 | Greene County | -- | 386.1 | 2234.9 |
| #68 | Habersham County | -- | 386.1 | 2234.9 |
| #69 | Hall County | -- | 386.1 | 2234.9 |
| #70 | Hancock County | -- | 386.1 | 2234.9 |
| #71 | Haralson County | -- | 386.1 | 2234.9 |
| #72 | Harris County | -- | 386.1 | 2234.9 |
| #73 | Hart County | -- | 386.1 | 2234.9 |
| #74 | Heard County | -- | 386.1 | 2234.9 |
| #75 | Henry County | -- | 386.1 | 2234.9 |
| #76 | Houston County | -- | 386.1 | 2234.9 |
| #77 | Irwin County | -- | 386.1 | 2234.9 |
| #78 | Jackson County | -- | 386.1 | 2234.9 |
| #79 | Jasper County | -- | 386.1 | 2234.9 |
| #80 | Jeff Davis County | -- | 386.1 | 2234.9 |
| #81 | Jefferson County | -- | 386.1 | 2234.9 |
| #82 | Jenkins County | -- | 386.1 | 2234.9 |
| #83 | Johnson County | -- | 386.1 | 2234.9 |
| #84 | Jones County | -- | 386.1 | 2234.9 |
| #85 | Lamar County | -- | 386.1 | 2234.9 |
| #86 | Lanier County | -- | 386.1 | 2234.9 |
| #87 | Laurens County | -- | 386.1 | 2234.9 |
| #88 | Lee County | -- | 386.1 | 2234.9 |
| #89 | Liberty County | -- | 386.1 | 2234.9 |
| #90 | Lincoln County | -- | 386.1 | 2234.9 |
| #91 | Long County | -- | 386.1 | 2234.9 |
| #92 | Lowndes County | -- | 386.1 | 2234.9 |
| #93 | Lumpkin County | -- | 386.1 | 2234.9 |
| #94 | McDuffie County | -- | 386.1 | 2234.9 |
| #95 | McIntosh County | -- | 386.1 | 2234.9 |
| #96 | Macon County | -- | 386.1 | 2234.9 |
| #97 | Madison County | -- | 386.1 | 2234.9 |
| #98 | Marion County | -- | 386.1 | 2234.9 |
| #99 | Meriwether County | -- | 386.1 | 2234.9 |
| #100 | Miller County | -- | 386.1 | 2234.9 |
| #101 | Mitchell County | -- | 386.1 | 2234.9 |
| #102 | Monroe County | -- | 386.1 | 2234.9 |
| #103 | Montgomery County | -- | 386.1 | 2234.9 |
| #104 | Morgan County | -- | 386.1 | 2234.9 |
| #105 | Murray County | -- | 386.1 | 2234.9 |
| #106 | Muscogee County | -- | 386.1 | 2234.9 |
| #107 | Newton County | -- | 386.1 | 2234.9 |
| #108 | Oconee County | -- | 386.1 | 2234.9 |
| #109 | Oglethorpe County | -- | 386.1 | 2234.9 |
| #110 | Paulding County | -- | 386.1 | 2234.9 |
| #111 | Peach County | -- | 386.1 | 2234.9 |
| #112 | Pickens County | -- | 386.1 | 2234.9 |
| #113 | Pierce County | -- | 386.1 | 2234.9 |
| #114 | Pike County | -- | 386.1 | 2234.9 |
| #115 | Polk County | -- | 386.1 | 2234.9 |
| #116 | Pulaski County | -- | 386.1 | 2234.9 |
| #117 | Putnam County | -- | 386.1 | 2234.9 |
| #118 | Quitman County | -- | 386.1 | 2234.9 |
| #119 | Rabun County | -- | 386.1 | 2234.9 |
| #120 | Randolph County | -- | 386.1 | 2234.9 |
| #121 | Richmond County | -- | 386.1 | 2234.9 |
| #122 | Rockdale County | -- | 386.1 | 2234.9 |
| #123 | Schley County | -- | 386.1 | 2234.9 |
| #124 | Screven County | -- | 386.1 | 2234.9 |
| #125 | Seminole County | -- | 386.1 | 2234.9 |
| #126 | Spalding County | -- | 386.1 | 2234.9 |
| #127 | Stephens County | -- | 386.1 | 2234.9 |
| #128 | Stewart County | -- | 386.1 | 2234.9 |
| #129 | Sumter County | -- | 386.1 | 2234.9 |
| #130 | Talbot County | -- | 386.1 | 2234.9 |
| #131 | Taliaferro County | -- | 386.1 | 2234.9 |
| #132 | Tattnall County | -- | 386.1 | 2234.9 |
| #133 | Taylor County | -- | 386.1 | 2234.9 |
| #134 | Telfair County | -- | 386.1 | 2234.9 |
| #135 | Terrell County | -- | 386.1 | 2234.9 |
| #136 | Thomas County | -- | 386.1 | 2234.9 |
| #137 | Tift County | -- | 386.1 | 2234.9 |
| #138 | Toombs County | -- | 386.1 | 2234.9 |
| #139 | Towns County | -- | 386.1 | 2234.9 |
| #140 | Treutlen County | -- | 386.1 | 2234.9 |
| #141 | Troup County | -- | 386.1 | 2234.9 |
| #142 | Turner County | -- | 386.1 | 2234.9 |
| #143 | Twiggs County | -- | 386.1 | 2234.9 |
| #144 | Union County | -- | 386.1 | 2234.9 |
| #145 | Upson County | -- | 386.1 | 2234.9 |
| #146 | Walker County | -- | 386.1 | 2234.9 |
| #147 | Walton County | -- | 386.1 | 2234.9 |
| #148 | Ware County | -- | 386.1 | 2234.9 |
| #149 | Warren County | -- | 386.1 | 2234.9 |
| #150 | Washington County | -- | 386.1 | 2234.9 |
| #151 | Wayne County | -- | 386.1 | 2234.9 |
| #152 | Webster County | -- | 386.1 | 2234.9 |
| #153 | Wheeler County | -- | 386.1 | 2234.9 |
| #154 | White County | -- | 386.1 | 2234.9 |
| #155 | Whitfield County | -- | 386.1 | 2234.9 |
| #156 | Wilcox County | -- | 386.1 | 2234.9 |
| #157 | Wilkes County | -- | 386.1 | 2234.9 |
| #158 | Wilkinson County | -- | 386.1 | 2234.9 |
| #159 | Worth County | -- | 386.1 | 2234.9 |
Methodology
Counties are ranked by safety score (higher is better). Data is sourced from FBI Uniform Crime Reporting, U.S. Census Bureau American Community Survey. Only counties with available data for this metric are included in the ranking. County names link to the full safety data page for deeper analysis.
Looking for composite rankings across multiple metrics?
View Georgia Composite Rankings →