Data updated April 2026 ← Back to Georgia Rankings
Georgia
Most Affordable Housing Counties in Georgia (2026)
Counties with the lowest fair market rents and most affordable housing options.
Based on data from HUD Fair Market Rents, U.S. Census Bureau American Community Survey.
Top 5 Most Affordable Housing Counties
- Appling County — 2BR Fair Market Rent: $885
- Atkinson County — 2BR Fair Market Rent: $885
- Bacon County — 2BR Fair Market Rent: $885
- Baker County — 2BR Fair Market Rent: $885
- Banks County — 2BR Fair Market Rent: $885
Appling County leads the 2026 ranking at $885. The table below ranks all 159 counties, with links to each county's full data profile.
Full County Rankings
| Rank | County | 2BR Fair Market Rent | Median Income | Population |
|---|---|---|---|---|
| #1 | Appling County | $885 | $43,728 | 18,426 |
| #2 | Atkinson County | $885 | $38,438 | 8,261 |
| #3 | Bacon County | $885 | $50,310 | 11,129 |
| #4 | Baker County | $885 | $44,405 | 2,830 |
| #5 | Banks County | $885 | $68,830 | 18,757 |
| #6 | Ben Hill County | $885 | $39,081 | 17,138 |
| #7 | Berrien County | $885 | $50,414 | 18,257 |
| #8 | Bleckley County | $885 | $53,005 | 12,414 |
| #9 | Calhoun County | $885 | $55,714 | 5,528 |
| #10 | Candler County | $885 | $50,431 | 10,972 |
| #11 | Charlton County | $885 | $48,534 | 12,711 |
| #12 | Chattooga County | $885 | $47,785 | 24,975 |
| #13 | Clay County | $885 | $48,715 | 2,853 |
| #14 | Clinch County | $885 | $55,549 | 6,722 |
| #15 | Coffee County | $885 | $50,175 | 43,161 |
| #16 | Colquitt County | $885 | $49,691 | 45,907 |
| #17 | Cook County | $885 | $50,133 | 17,363 |
| #18 | Decatur County | $885 | $50,485 | 29,118 |
| #19 | Dodge County | $885 | $50,152 | 19,909 |
| #20 | Dooly County | $885 | $56,545 | 11,026 |
| #21 | Early County | $885 | $53,750 | 10,683 |
| #22 | Emanuel County | $885 | $50,053 | 22,961 |
| #23 | Evans County | $885 | $53,908 | 10,740 |
| #24 | Fannin County | $885 | $58,073 | 25,605 |
| #25 | Franklin County | $885 | $52,264 | 23,840 |
| #26 | Glascock County | $885 | $55,250 | 2,913 |
| #27 | Hancock County | $885 | $33,182 | 8,630 |
| #28 | Irwin County | $885 | $53,915 | 9,385 |
| #29 | Jeff Davis County | $885 | $40,879 | 14,838 |
| #30 | Jefferson County | $885 | $46,561 | 15,468 |
| #31 | Jenkins County | $885 | $36,906 | 8,674 |
| #32 | Johnson County | $885 | $54,183 | 9,192 |
| #33 | Laurens County | $885 | $49,705 | 49,619 |
| #34 | Lincoln County | $885 | $50,688 | 7,773 |
| #35 | Macon County | $885 | $37,177 | 11,953 |
| #36 | Miller County | $885 | $58,407 | 5,873 |
| #37 | Mitchell County | $885 | $51,908 | 21,441 |
| #38 | Montgomery County | $885 | $51,188 | 8,675 |
| #39 | Murray County | $885 | $67,880 | 40,282 |
| #40 | Quitman County | $885 | $36,838 | 2,092 |
| #41 | Randolph County | $885 | $25,425 | 6,270 |
| #42 | Schley County | $885 | $59,647 | 4,539 |
| #43 | Screven County | $885 | $53,017 | 14,057 |
| #44 | Seminole County | $885 | $49,559 | 9,117 |
| #45 | Stewart County | $885 | $35,000 | 4,978 |
| #46 | Talbot County | $885 | $45,098 | 5,753 |
| #47 | Tattnall County | $885 | $52,351 | 24,215 |
| #48 | Taylor County | $885 | $41,743 | 7,786 |
| #49 | Telfair County | $885 | $44,948 | 12,174 |
| #50 | Tift County | $885 | $53,165 | 41,322 |
| #51 | Toombs County | $885 | $54,130 | 26,943 |
| #52 | Towns County | $885 | $58,400 | 12,739 |
| #53 | Treutlen County | $885 | $43,750 | 6,387 |
| #54 | Turner County | $885 | $39,565 | 8,915 |
| #55 | Union County | $885 | $65,697 | 25,598 |
| #56 | Upson County | $885 | $50,904 | 27,856 |
| #57 | Warren County | $885 | $46,776 | 5,175 |
| #58 | Washington County | $885 | $44,009 | 19,893 |
| #59 | Wayne County | $885 | $49,562 | 30,519 |
| #60 | Webster County | $885 | $40,764 | 2,348 |
| #61 | Wilcox County | $885 | $48,036 | 8,784 |
| #62 | Wilkes County | $885 | $52,542 | 9,553 |
| #63 | Wilkinson County | $885 | $46,673 | 8,795 |
| #64 | Taliaferro County | $888 | $48,036 | 1,740 |
| #65 | Grady County | $901 | $54,312 | 26,056 |
| #66 | Sumter County | $904 | $41,877 | 29,174 |
| #67 | Elbert County | $905 | $49,727 | 19,725 |
| #68 | Long County | $909 | $64,747 | 17,512 |
| #69 | Greene County | $911 | $84,530 | 19,586 |
| #70 | Gordon County | $912 | $61,997 | 58,336 |
| #71 | Pierce County | $916 | $56,691 | 19,996 |
| #72 | Pulaski County | $919 | $47,688 | 9,893 |
| #73 | Crisp County | $920 | $42,745 | 19,995 |
| #74 | Polk County | $924 | $55,308 | 43,365 |
| #75 | Ware County | $927 | $44,833 | 35,958 |
| #76 | Stephens County | $929 | $52,264 | 26,842 |
| #77 | Gilmer County | $936 | $72,542 | 31,976 |
| #78 | Habersham County | $936 | $65,622 | 46,948 |
| #79 | Baldwin County | $941 | $55,413 | 43,669 |
| #80 | Whitfield County | $968 | $64,262 | 103,118 |
| #81 | Wheeler County | $973 | $45,262 | 7,434 |
| #82 | Rabun County | $978 | $61,466 | 17,107 |
| #83 | Hart County | $993 | $57,241 | 26,484 |
| #84 | Dougherty County | $997 | $46,784 | 83,915 |
| #85 | Lee County | $997 | $88,024 | 33,337 |
| #86 | Terrell County | $997 | $43,812 | 8,941 |
| #87 | Worth County | $997 | $57,201 | 20,575 |
| #88 | Peach County | $1,001 | $68,365 | 28,269 |
| #89 | Jackson County | $1,006 | $85,012 | 80,640 |
| #90 | Monroe County | $1,009 | $82,863 | 28,919 |
| #91 | White County | $1,012 | $69,747 | 28,454 |
| #92 | Putnam County | $1,022 | $64,163 | 22,524 |
| #93 | Chattahoochee County | $1,031 | $59,221 | 9,181 |
| #94 | Harris County | $1,031 | $89,184 | 35,509 |
| #95 | Marion County | $1,031 | $50,484 | 7,474 |
| #96 | Muscogee County | $1,031 | $56,622 | 204,383 |
| #97 | Troup County | $1,036 | $54,905 | 69,821 |
| #98 | Brooks County | $1,039 | $47,656 | 16,285 |
| #99 | Echols County | $1,039 | $61,723 | 3,705 |
| #100 | Lanier County | $1,039 | $44,361 | 10,094 |
| #101 | Lowndes County | $1,039 | $55,887 | 119,055 |
| #102 | Camden County | $1,053 | $72,399 | 56,036 |
| #103 | Meriwether County | $1,061 | $56,458 | 20,757 |
| #104 | Haralson County | $1,064 | $65,016 | 30,720 |
| #105 | Thomas County | $1,068 | $60,140 | 45,696 |
| #106 | Lumpkin County | $1,079 | $72,388 | 33,931 |
| #107 | Bulloch County | $1,081 | $56,832 | 81,372 |
| #108 | Lamar County | $1,082 | $68,457 | 19,098 |
| #109 | Floyd County | $1,096 | $62,540 | 98,985 |
| #110 | Burke County | $1,100 | $50,739 | 24,427 |
| #111 | Columbia County | $1,100 | $96,122 | 159,638 |
| #112 | McDuffie County | $1,100 | $54,058 | 21,687 |
| #113 | Richmond County | $1,100 | $53,197 | 206,040 |
| #114 | Brantley County | $1,137 | $47,801 | 18,171 |
| #115 | Glynn County | $1,137 | $68,546 | 84,987 |
| #116 | McIntosh County | $1,137 | $50,348 | 11,187 |
| #117 | Bibb County | $1,146 | $50,747 | 156,543 |
| #118 | Crawford County | $1,146 | $60,905 | 12,183 |
| #119 | Jones County | $1,146 | $68,259 | 28,526 |
| #120 | Twiggs County | $1,146 | $55,439 | 7,869 |
| #121 | Clarke County | $1,169 | $52,267 | 129,267 |
| #122 | Madison County | $1,169 | $58,784 | 30,914 |
| #123 | Oconee County | $1,169 | $115,925 | 42,788 |
| #124 | Oglethorpe County | $1,169 | $69,784 | 15,221 |
| #125 | Liberty County | $1,200 | $59,013 | 66,826 |
| #126 | Houston County | $1,213 | $80,743 | 166,902 |
| #127 | Catoosa County | $1,232 | $72,425 | 68,356 |
| #128 | Dade County | $1,232 | $58,936 | 16,196 |
| #129 | Walker County | $1,232 | $55,887 | 68,449 |
| #130 | Butts County | $1,254 | $59,221 | 26,074 |
| #131 | Morgan County | $1,322 | $85,692 | 20,614 |
| #132 | Hall County | $1,386 | $77,430 | 208,395 |
| #133 | Bryan County | $1,445 | $94,234 | 46,681 |
| #134 | Chatham County | $1,445 | $69,575 | 298,143 |
| #135 | Effingham County | $1,445 | $85,465 | 67,265 |
| #136 | Forsyth County | $1,844 | $138,000 | 260,062 |
| #137 | Fulton County | $1,844 | $91,490 | 1,068,507 |
| #138 | Gwinnett County | $1,844 | $84,823 | 966,972 |
| #139 | Barrow County | $1,844 | $77,477 | 86,982 |
| #140 | Bartow County | $1,844 | $79,431 | 111,153 |
| #141 | Cobb County | $1,844 | $98,712 | 769,152 |
| #142 | Douglas County | $1,844 | $80,764 | 146,141 |
| #143 | Carroll County | $1,844 | $72,327 | 122,187 |
| #144 | Cherokee County | $1,844 | $105,442 | 274,539 |
| #145 | Clayton County | $1,844 | $58,507 | 298,771 |
| #146 | Coweta County | $1,844 | $94,142 | 150,071 |
| #147 | Dawson County | $1,844 | $88,986 | 28,704 |
| #148 | DeKalb County | $1,844 | $77,683 | 762,105 |
| #149 | Fayette County | $1,844 | $108,986 | 120,689 |
| #150 | Heard County | $1,844 | $62,907 | 11,616 |
| #151 | Henry County | $1,844 | $81,612 | 245,417 |
| #152 | Jasper County | $1,844 | $59,574 | 15,345 |
| #153 | Newton County | $1,844 | $73,732 | 115,530 |
| #154 | Paulding County | $1,844 | $94,557 | 174,292 |
| #155 | Pickens County | $1,844 | $75,293 | 34,197 |
| #156 | Pike County | $1,844 | $84,184 | 19,540 |
| #157 | Rockdale County | $1,844 | $72,349 | 94,293 |
| #158 | Spalding County | $1,844 | $60,217 | 68,215 |
| #159 | Walton County | $1,844 | $82,381 | 100,361 |
Methodology
Counties are ranked by 2br fair market rent (lower is better). Data is sourced from HUD Fair Market Rents, U.S. Census Bureau American Community Survey. Only counties with available data for this metric are included in the ranking. County names link to the full housing data page for deeper analysis.
Looking for composite rankings across multiple metrics?
View Georgia Composite Rankings →