Data updated April 2026 ← Back to Georgia Rankings
Georgia
Lowest Crime Counties in Georgia (2026)
Counties with the fewest reported crimes per capita.
Based on data from FBI Uniform Crime Reporting, U.S. Census Bureau American Community Survey.
Top 5 Lowest Crime Counties
- Forsyth County — Violent Crime Rate: 386.1
- Fulton County — Violent Crime Rate: 386.1
- Gwinnett County — Violent Crime Rate: 386.1
- Appling County — Violent Crime Rate: 386.1
- Atkinson County — Violent Crime Rate: 386.1
Forsyth County leads the 2026 ranking at 386.1. The table below ranks all 159 counties, with links to each county's full data profile.
Full County Rankings
| Rank | County | Violent Crime Rate | Property Crime Rate | Population |
|---|---|---|---|---|
| #1 | Forsyth County | 386.1 | 2234.9 | 260,062 |
| #2 | Fulton County | 386.1 | 2234.9 | 1,068,507 |
| #3 | Gwinnett County | 386.1 | 2234.9 | 966,972 |
| #4 | Appling County | 386.1 | 2234.9 | 18,426 |
| #5 | Atkinson County | 386.1 | 2234.9 | 8,261 |
| #6 | Bacon County | 386.1 | 2234.9 | 11,129 |
| #7 | Baker County | 386.1 | 2234.9 | 2,830 |
| #8 | Baldwin County | 386.1 | 2234.9 | 43,669 |
| #9 | Banks County | 386.1 | 2234.9 | 18,757 |
| #10 | Barrow County | 386.1 | 2234.9 | 86,982 |
| #11 | Bartow County | 386.1 | 2234.9 | 111,153 |
| #12 | Ben Hill County | 386.1 | 2234.9 | 17,138 |
| #13 | Berrien County | 386.1 | 2234.9 | 18,257 |
| #14 | Bibb County | 386.1 | 2234.9 | 156,543 |
| #15 | Cobb County | 386.1 | 2234.9 | 769,152 |
| #16 | Douglas County | 386.1 | 2234.9 | 146,141 |
| #17 | Bleckley County | 386.1 | 2234.9 | 12,414 |
| #18 | Brantley County | 386.1 | 2234.9 | 18,171 |
| #19 | Brooks County | 386.1 | 2234.9 | 16,285 |
| #20 | Bryan County | 386.1 | 2234.9 | 46,681 |
| #21 | Bulloch County | 386.1 | 2234.9 | 81,372 |
| #22 | Burke County | 386.1 | 2234.9 | 24,427 |
| #23 | Butts County | 386.1 | 2234.9 | 26,074 |
| #24 | Calhoun County | 386.1 | 2234.9 | 5,528 |
| #25 | Camden County | 386.1 | 2234.9 | 56,036 |
| #26 | Candler County | 386.1 | 2234.9 | 10,972 |
| #27 | Carroll County | 386.1 | 2234.9 | 122,187 |
| #28 | Catoosa County | 386.1 | 2234.9 | 68,356 |
| #29 | Charlton County | 386.1 | 2234.9 | 12,711 |
| #30 | Chatham County | 386.1 | 2234.9 | 298,143 |
| #31 | Chattahoochee County | 386.1 | 2234.9 | 9,181 |
| #32 | Chattooga County | 386.1 | 2234.9 | 24,975 |
| #33 | Cherokee County | 386.1 | 2234.9 | 274,539 |
| #34 | Clarke County | 386.1 | 2234.9 | 129,267 |
| #35 | Clay County | 386.1 | 2234.9 | 2,853 |
| #36 | Clayton County | 386.1 | 2234.9 | 298,771 |
| #37 | Clinch County | 386.1 | 2234.9 | 6,722 |
| #38 | Coffee County | 386.1 | 2234.9 | 43,161 |
| #39 | Colquitt County | 386.1 | 2234.9 | 45,907 |
| #40 | Columbia County | 386.1 | 2234.9 | 159,638 |
| #41 | Cook County | 386.1 | 2234.9 | 17,363 |
| #42 | Coweta County | 386.1 | 2234.9 | 150,071 |
| #43 | Crawford County | 386.1 | 2234.9 | 12,183 |
| #44 | Crisp County | 386.1 | 2234.9 | 19,995 |
| #45 | Dade County | 386.1 | 2234.9 | 16,196 |
| #46 | Dawson County | 386.1 | 2234.9 | 28,704 |
| #47 | Decatur County | 386.1 | 2234.9 | 29,118 |
| #48 | DeKalb County | 386.1 | 2234.9 | 762,105 |
| #49 | Dodge County | 386.1 | 2234.9 | 19,909 |
| #50 | Dooly County | 386.1 | 2234.9 | 11,026 |
| #51 | Dougherty County | 386.1 | 2234.9 | 83,915 |
| #52 | Early County | 386.1 | 2234.9 | 10,683 |
| #53 | Echols County | 386.1 | 2234.9 | 3,705 |
| #54 | Effingham County | 386.1 | 2234.9 | 67,265 |
| #55 | Elbert County | 386.1 | 2234.9 | 19,725 |
| #56 | Emanuel County | 386.1 | 2234.9 | 22,961 |
| #57 | Evans County | 386.1 | 2234.9 | 10,740 |
| #58 | Fannin County | 386.1 | 2234.9 | 25,605 |
| #59 | Fayette County | 386.1 | 2234.9 | 120,689 |
| #60 | Floyd County | 386.1 | 2234.9 | 98,985 |
| #61 | Franklin County | 386.1 | 2234.9 | 23,840 |
| #62 | Gilmer County | 386.1 | 2234.9 | 31,976 |
| #63 | Glascock County | 386.1 | 2234.9 | 2,913 |
| #64 | Glynn County | 386.1 | 2234.9 | 84,987 |
| #65 | Gordon County | 386.1 | 2234.9 | 58,336 |
| #66 | Grady County | 386.1 | 2234.9 | 26,056 |
| #67 | Greene County | 386.1 | 2234.9 | 19,586 |
| #68 | Habersham County | 386.1 | 2234.9 | 46,948 |
| #69 | Hall County | 386.1 | 2234.9 | 208,395 |
| #70 | Hancock County | 386.1 | 2234.9 | 8,630 |
| #71 | Haralson County | 386.1 | 2234.9 | 30,720 |
| #72 | Harris County | 386.1 | 2234.9 | 35,509 |
| #73 | Hart County | 386.1 | 2234.9 | 26,484 |
| #74 | Heard County | 386.1 | 2234.9 | 11,616 |
| #75 | Henry County | 386.1 | 2234.9 | 245,417 |
| #76 | Houston County | 386.1 | 2234.9 | 166,902 |
| #77 | Irwin County | 386.1 | 2234.9 | 9,385 |
| #78 | Jackson County | 386.1 | 2234.9 | 80,640 |
| #79 | Jasper County | 386.1 | 2234.9 | 15,345 |
| #80 | Jeff Davis County | 386.1 | 2234.9 | 14,838 |
| #81 | Jefferson County | 386.1 | 2234.9 | 15,468 |
| #82 | Jenkins County | 386.1 | 2234.9 | 8,674 |
| #83 | Johnson County | 386.1 | 2234.9 | 9,192 |
| #84 | Jones County | 386.1 | 2234.9 | 28,526 |
| #85 | Lamar County | 386.1 | 2234.9 | 19,098 |
| #86 | Lanier County | 386.1 | 2234.9 | 10,094 |
| #87 | Laurens County | 386.1 | 2234.9 | 49,619 |
| #88 | Lee County | 386.1 | 2234.9 | 33,337 |
| #89 | Liberty County | 386.1 | 2234.9 | 66,826 |
| #90 | Lincoln County | 386.1 | 2234.9 | 7,773 |
| #91 | Long County | 386.1 | 2234.9 | 17,512 |
| #92 | Lowndes County | 386.1 | 2234.9 | 119,055 |
| #93 | Lumpkin County | 386.1 | 2234.9 | 33,931 |
| #94 | McDuffie County | 386.1 | 2234.9 | 21,687 |
| #95 | McIntosh County | 386.1 | 2234.9 | 11,187 |
| #96 | Macon County | 386.1 | 2234.9 | 11,953 |
| #97 | Madison County | 386.1 | 2234.9 | 30,914 |
| #98 | Marion County | 386.1 | 2234.9 | 7,474 |
| #99 | Meriwether County | 386.1 | 2234.9 | 20,757 |
| #100 | Miller County | 386.1 | 2234.9 | 5,873 |
| #101 | Mitchell County | 386.1 | 2234.9 | 21,441 |
| #102 | Monroe County | 386.1 | 2234.9 | 28,919 |
| #103 | Montgomery County | 386.1 | 2234.9 | 8,675 |
| #104 | Morgan County | 386.1 | 2234.9 | 20,614 |
| #105 | Murray County | 386.1 | 2234.9 | 40,282 |
| #106 | Muscogee County | 386.1 | 2234.9 | 204,383 |
| #107 | Newton County | 386.1 | 2234.9 | 115,530 |
| #108 | Oconee County | 386.1 | 2234.9 | 42,788 |
| #109 | Oglethorpe County | 386.1 | 2234.9 | 15,221 |
| #110 | Paulding County | 386.1 | 2234.9 | 174,292 |
| #111 | Peach County | 386.1 | 2234.9 | 28,269 |
| #112 | Pickens County | 386.1 | 2234.9 | 34,197 |
| #113 | Pierce County | 386.1 | 2234.9 | 19,996 |
| #114 | Pike County | 386.1 | 2234.9 | 19,540 |
| #115 | Polk County | 386.1 | 2234.9 | 43,365 |
| #116 | Pulaski County | 386.1 | 2234.9 | 9,893 |
| #117 | Putnam County | 386.1 | 2234.9 | 22,524 |
| #118 | Quitman County | 386.1 | 2234.9 | 2,092 |
| #119 | Rabun County | 386.1 | 2234.9 | 17,107 |
| #120 | Randolph County | 386.1 | 2234.9 | 6,270 |
| #121 | Richmond County | 386.1 | 2234.9 | 206,040 |
| #122 | Rockdale County | 386.1 | 2234.9 | 94,293 |
| #123 | Schley County | 386.1 | 2234.9 | 4,539 |
| #124 | Screven County | 386.1 | 2234.9 | 14,057 |
| #125 | Seminole County | 386.1 | 2234.9 | 9,117 |
| #126 | Spalding County | 386.1 | 2234.9 | 68,215 |
| #127 | Stephens County | 386.1 | 2234.9 | 26,842 |
| #128 | Stewart County | 386.1 | 2234.9 | 4,978 |
| #129 | Sumter County | 386.1 | 2234.9 | 29,174 |
| #130 | Talbot County | 386.1 | 2234.9 | 5,753 |
| #131 | Taliaferro County | 386.1 | 2234.9 | 1,740 |
| #132 | Tattnall County | 386.1 | 2234.9 | 24,215 |
| #133 | Taylor County | 386.1 | 2234.9 | 7,786 |
| #134 | Telfair County | 386.1 | 2234.9 | 12,174 |
| #135 | Terrell County | 386.1 | 2234.9 | 8,941 |
| #136 | Thomas County | 386.1 | 2234.9 | 45,696 |
| #137 | Tift County | 386.1 | 2234.9 | 41,322 |
| #138 | Toombs County | 386.1 | 2234.9 | 26,943 |
| #139 | Towns County | 386.1 | 2234.9 | 12,739 |
| #140 | Treutlen County | 386.1 | 2234.9 | 6,387 |
| #141 | Troup County | 386.1 | 2234.9 | 69,821 |
| #142 | Turner County | 386.1 | 2234.9 | 8,915 |
| #143 | Twiggs County | 386.1 | 2234.9 | 7,869 |
| #144 | Union County | 386.1 | 2234.9 | 25,598 |
| #145 | Upson County | 386.1 | 2234.9 | 27,856 |
| #146 | Walker County | 386.1 | 2234.9 | 68,449 |
| #147 | Walton County | 386.1 | 2234.9 | 100,361 |
| #148 | Ware County | 386.1 | 2234.9 | 35,958 |
| #149 | Warren County | 386.1 | 2234.9 | 5,175 |
| #150 | Washington County | 386.1 | 2234.9 | 19,893 |
| #151 | Wayne County | 386.1 | 2234.9 | 30,519 |
| #152 | Webster County | 386.1 | 2234.9 | 2,348 |
| #153 | Wheeler County | 386.1 | 2234.9 | 7,434 |
| #154 | White County | 386.1 | 2234.9 | 28,454 |
| #155 | Whitfield County | 386.1 | 2234.9 | 103,118 |
| #156 | Wilcox County | 386.1 | 2234.9 | 8,784 |
| #157 | Wilkes County | 386.1 | 2234.9 | 9,553 |
| #158 | Wilkinson County | 386.1 | 2234.9 | 8,795 |
| #159 | Worth County | 386.1 | 2234.9 | 20,575 |
Methodology
Counties are ranked by violent crime rate (lower is better). Data is sourced from FBI Uniform Crime Reporting, U.S. Census Bureau American Community Survey. Only counties with available data for this metric are included in the ranking. County names link to the full safety data page for deeper analysis.
Looking for composite rankings across multiple metrics?
View Georgia Composite Rankings →