Data updated April 2026 ← Back to Georgia Rankings
Georgia
Lowest Cost of Living Counties in Georgia (2026)
Counties with the most affordable cost of living for residents and workers.
Based on data from MIT Living Wage Calculator, U.S. Census Bureau American Community Survey.
Top 5 Lowest Cost of Living Counties
- Berrien County — Living Wage (1 Adult): $17
- Bleckley County — Living Wage (1 Adult): $17
- Colquitt County — Living Wage (1 Adult): $17
- Dodge County — Living Wage (1 Adult): $17
- Franklin County — Living Wage (1 Adult): $17
Berrien County leads the 2026 ranking at $17. The table below ranks all 159 counties, with links to each county's full data profile.
Full County Rankings
| Rank | County | Living Wage (1 Adult) | Median Income | Population |
|---|---|---|---|---|
| #1 | Berrien County | $17 | $50,414 | 18,257 |
| #2 | Bleckley County | $17 | $53,005 | 12,414 |
| #3 | Colquitt County | $17 | $49,691 | 45,907 |
| #4 | Dodge County | $17 | $50,152 | 19,909 |
| #5 | Franklin County | $17 | $52,264 | 23,840 |
| #6 | Laurens County | $17 | $49,705 | 49,619 |
| #7 | Lincoln County | $17 | $50,688 | 7,773 |
| #8 | Macon County | $17 | $37,177 | 11,953 |
| #9 | Montgomery County | $17 | $51,188 | 8,675 |
| #10 | Screven County | $17 | $53,017 | 14,057 |
| #11 | Stewart County | $17 | $35,000 | 4,978 |
| #12 | Toombs County | $17 | $54,130 | 26,943 |
| #13 | Treutlen County | $17 | $43,750 | 6,387 |
| #14 | Wayne County | $17 | $49,562 | 30,519 |
| #15 | Wilkes County | $17 | $52,542 | 9,553 |
| #16 | Chattooga County | $17 | $47,785 | 24,975 |
| #17 | Coffee County | $17 | $50,175 | 43,161 |
| #18 | Randolph County | $17 | $25,425 | 6,270 |
| #19 | Grady County | $17 | $54,312 | 26,056 |
| #20 | Elbert County | $17 | $49,727 | 19,725 |
| #21 | Appling County | $17 | $43,728 | 18,426 |
| #22 | Bacon County | $17 | $50,310 | 11,129 |
| #23 | Baker County | $17 | $44,405 | 2,830 |
| #24 | Calhoun County | $17 | $55,714 | 5,528 |
| #25 | Candler County | $17 | $50,431 | 10,972 |
| #26 | Clay County | $17 | $48,715 | 2,853 |
| #27 | Clinch County | $17 | $55,549 | 6,722 |
| #28 | Cook County | $17 | $50,133 | 17,363 |
| #29 | Hancock County | $17 | $33,182 | 8,630 |
| #30 | Irwin County | $17 | $53,915 | 9,385 |
| #31 | Jeff Davis County | $17 | $40,879 | 14,838 |
| #32 | Jenkins County | $17 | $36,906 | 8,674 |
| #33 | Miller County | $17 | $58,407 | 5,873 |
| #34 | Quitman County | $17 | $36,838 | 2,092 |
| #35 | Schley County | $17 | $59,647 | 4,539 |
| #36 | Seminole County | $17 | $49,559 | 9,117 |
| #37 | Taylor County | $17 | $41,743 | 7,786 |
| #38 | Telfair County | $17 | $44,948 | 12,174 |
| #39 | Turner County | $17 | $39,565 | 8,915 |
| #40 | Union County | $17 | $65,697 | 25,598 |
| #41 | Warren County | $17 | $46,776 | 5,175 |
| #42 | Webster County | $17 | $40,764 | 2,348 |
| #43 | Wilcox County | $17 | $48,036 | 8,784 |
| #44 | Jefferson County | $17 | $46,561 | 15,468 |
| #45 | Pulaski County | $17 | $47,688 | 9,893 |
| #46 | Murray County | $17 | $67,880 | 40,282 |
| #47 | Taliaferro County | $17 | $48,036 | 1,740 |
| #48 | Polk County | $17 | $55,308 | 43,365 |
| #49 | Sumter County | $17 | $41,877 | 29,174 |
| #50 | Ware County | $17 | $44,833 | 35,958 |
| #51 | Stephens County | $17 | $52,264 | 26,842 |
| #52 | Fannin County | $18 | $58,073 | 25,605 |
| #53 | Gilmer County | $18 | $72,542 | 31,976 |
| #54 | Greene County | $18 | $84,530 | 19,586 |
| #55 | Dooly County | $18 | $56,545 | 11,026 |
| #56 | Pierce County | $18 | $56,691 | 19,996 |
| #57 | Atkinson County | $18 | $38,438 | 8,261 |
| #58 | Tattnall County | $18 | $52,351 | 24,215 |
| #59 | Whitfield County | $18 | $64,262 | 103,118 |
| #60 | Evans County | $18 | $53,908 | 10,740 |
| #61 | Rabun County | $18 | $61,466 | 17,107 |
| #62 | Gordon County | $18 | $61,997 | 58,336 |
| #63 | Crisp County | $18 | $42,745 | 19,995 |
| #64 | Decatur County | $18 | $50,485 | 29,118 |
| #65 | Hart County | $18 | $57,241 | 26,484 |
| #66 | Talbot County | $18 | $45,098 | 5,753 |
| #67 | Ben Hill County | $18 | $39,081 | 17,138 |
| #68 | Wheeler County | $18 | $45,262 | 7,434 |
| #69 | Washington County | $18 | $44,009 | 19,893 |
| #70 | Banks County | $18 | $68,830 | 18,757 |
| #71 | Tift County | $18 | $53,165 | 41,322 |
| #72 | Charlton County | $18 | $48,534 | 12,711 |
| #73 | Early County | $18 | $53,750 | 10,683 |
| #74 | Emanuel County | $18 | $50,053 | 22,961 |
| #75 | Glascock County | $18 | $55,250 | 2,913 |
| #76 | Habersham County | $18 | $65,622 | 46,948 |
| #77 | Johnson County | $18 | $54,183 | 9,192 |
| #78 | Mitchell County | $18 | $51,908 | 21,441 |
| #79 | Peach County | $18 | $68,365 | 28,269 |
| #80 | Towns County | $18 | $58,400 | 12,739 |
| #81 | Upson County | $18 | $50,904 | 27,856 |
| #82 | Wilkinson County | $18 | $46,673 | 8,795 |
| #83 | Brooks County | $18 | $47,656 | 16,285 |
| #84 | Echols County | $18 | $61,723 | 3,705 |
| #85 | Lanier County | $18 | $44,361 | 10,094 |
| #86 | Lowndes County | $18 | $55,887 | 119,055 |
| #87 | Troup County | $18 | $54,905 | 69,821 |
| #88 | Putnam County | $18 | $64,163 | 22,524 |
| #89 | Meriwether County | $18 | $56,458 | 20,757 |
| #90 | Long County | $18 | $64,747 | 17,512 |
| #91 | Jackson County | $18 | $85,012 | 80,640 |
| #92 | Lamar County | $18 | $68,457 | 19,098 |
| #93 | Floyd County | $19 | $62,540 | 98,985 |
| #94 | Bulloch County | $19 | $56,832 | 81,372 |
| #95 | Baldwin County | $19 | $55,413 | 43,669 |
| #96 | Lumpkin County | $19 | $72,388 | 33,931 |
| #97 | Haralson County | $19 | $65,016 | 30,720 |
| #98 | Dougherty County | $19 | $46,784 | 83,915 |
| #99 | Lee County | $19 | $88,024 | 33,337 |
| #100 | Terrell County | $19 | $43,812 | 8,941 |
| #101 | Worth County | $19 | $57,201 | 20,575 |
| #102 | Chattahoochee County | $19 | $59,221 | 9,181 |
| #103 | Harris County | $19 | $89,184 | 35,509 |
| #104 | Marion County | $19 | $50,484 | 7,474 |
| #105 | Muscogee County | $19 | $56,622 | 204,383 |
| #106 | Monroe County | $19 | $82,863 | 28,919 |
| #107 | White County | $19 | $69,747 | 28,454 |
| #108 | Camden County | $19 | $72,399 | 56,036 |
| #109 | Thomas County | $19 | $60,140 | 45,696 |
| #110 | Butts County | $19 | $59,221 | 26,074 |
| #111 | Burke County | $20 | $50,739 | 24,427 |
| #112 | Columbia County | $20 | $96,122 | 159,638 |
| #113 | McDuffie County | $20 | $54,058 | 21,687 |
| #114 | Richmond County | $20 | $53,197 | 206,040 |
| #115 | Brantley County | $20 | $47,801 | 18,171 |
| #116 | Glynn County | $20 | $68,546 | 84,987 |
| #117 | McIntosh County | $20 | $50,348 | 11,187 |
| #118 | Bibb County | $20 | $50,747 | 156,543 |
| #119 | Crawford County | $20 | $60,905 | 12,183 |
| #120 | Jones County | $20 | $68,259 | 28,526 |
| #121 | Twiggs County | $20 | $55,439 | 7,869 |
| #122 | Morgan County | $20 | $85,692 | 20,614 |
| #123 | Clarke County | $20 | $52,267 | 129,267 |
| #124 | Madison County | $20 | $58,784 | 30,914 |
| #125 | Oconee County | $20 | $115,925 | 42,788 |
| #126 | Oglethorpe County | $20 | $69,784 | 15,221 |
| #127 | Liberty County | $20 | $59,013 | 66,826 |
| #128 | Houston County | $21 | $80,743 | 166,902 |
| #129 | Catoosa County | $21 | $72,425 | 68,356 |
| #130 | Dade County | $21 | $58,936 | 16,196 |
| #131 | Walker County | $21 | $55,887 | 68,449 |
| #132 | Hall County | $22 | $77,430 | 208,395 |
| #133 | Bryan County | $22 | $94,234 | 46,681 |
| #134 | Chatham County | $22 | $69,575 | 298,143 |
| #135 | Effingham County | $22 | $85,465 | 67,265 |
| #136 | Forsyth County | $25 | $138,000 | 260,062 |
| #137 | Fulton County | $25 | $91,490 | 1,068,507 |
| #138 | Gwinnett County | $25 | $84,823 | 966,972 |
| #139 | Barrow County | $25 | $77,477 | 86,982 |
| #140 | Bartow County | $25 | $79,431 | 111,153 |
| #141 | Cobb County | $25 | $98,712 | 769,152 |
| #142 | Douglas County | $25 | $80,764 | 146,141 |
| #143 | Carroll County | $25 | $72,327 | 122,187 |
| #144 | Cherokee County | $25 | $105,442 | 274,539 |
| #145 | Clayton County | $25 | $58,507 | 298,771 |
| #146 | Coweta County | $25 | $94,142 | 150,071 |
| #147 | Dawson County | $25 | $88,986 | 28,704 |
| #148 | DeKalb County | $25 | $77,683 | 762,105 |
| #149 | Fayette County | $25 | $108,986 | 120,689 |
| #150 | Heard County | $25 | $62,907 | 11,616 |
| #151 | Henry County | $25 | $81,612 | 245,417 |
| #152 | Jasper County | $25 | $59,574 | 15,345 |
| #153 | Newton County | $25 | $73,732 | 115,530 |
| #154 | Paulding County | $25 | $94,557 | 174,292 |
| #155 | Pickens County | $25 | $75,293 | 34,197 |
| #156 | Pike County | $25 | $84,184 | 19,540 |
| #157 | Rockdale County | $25 | $72,349 | 94,293 |
| #158 | Spalding County | $25 | $60,217 | 68,215 |
| #159 | Walton County | $25 | $82,381 | 100,361 |
Methodology
Counties are ranked by living wage (1 adult) (lower is better). Data is sourced from MIT Living Wage Calculator, U.S. Census Bureau American Community Survey. Only counties with available data for this metric are included in the ranking. County names link to the full cost-of-living data page for deeper analysis.
Looking for composite rankings across multiple metrics?
View Georgia Composite Rankings →