Data updated April 2026 ← Back to Georgia Rankings
Georgia
Highest Income Counties in Georgia (2026)
Counties with the highest median household incomes.
Based on data from U.S. Census Bureau American Community Survey.
Top 5 Highest Income Counties
- Forsyth County — Median Income: $138,000
- Oconee County — Median Income: $115,925
- Fayette County — Median Income: $108,986
- Cherokee County — Median Income: $105,442
- Cobb County — Median Income: $98,712
Forsyth County leads the 2026 ranking at $138,000. The table below ranks all 159 counties, with links to each county's full data profile.
Full County Rankings
| Rank | County | Median Income | Population | Growth Rate % |
|---|---|---|---|---|
| #1 | Forsyth County | $138,000 | 260,062 | NaN% |
| #2 | Oconee County | $115,925 | 42,788 | NaN% |
| #3 | Fayette County | $108,986 | 120,689 | NaN% |
| #4 | Cherokee County | $105,442 | 274,539 | NaN% |
| #5 | Cobb County | $98,712 | 769,152 | NaN% |
| #6 | Columbia County | $96,122 | 159,638 | NaN% |
| #7 | Paulding County | $94,557 | 174,292 | NaN% |
| #8 | Bryan County | $94,234 | 46,681 | NaN% |
| #9 | Coweta County | $94,142 | 150,071 | NaN% |
| #10 | Fulton County | $91,490 | 1,068,507 | NaN% |
| #11 | Harris County | $89,184 | 35,509 | NaN% |
| #12 | Dawson County | $88,986 | 28,704 | NaN% |
| #13 | Lee County | $88,024 | 33,337 | NaN% |
| #14 | Morgan County | $85,692 | 20,614 | NaN% |
| #15 | Effingham County | $85,465 | 67,265 | NaN% |
| #16 | Jackson County | $85,012 | 80,640 | NaN% |
| #17 | Gwinnett County | $84,823 | 966,972 | NaN% |
| #18 | Greene County | $84,530 | 19,586 | NaN% |
| #19 | Pike County | $84,184 | 19,540 | NaN% |
| #20 | Monroe County | $82,863 | 28,919 | NaN% |
| #21 | Walton County | $82,381 | 100,361 | NaN% |
| #22 | Henry County | $81,612 | 245,417 | NaN% |
| #23 | Douglas County | $80,764 | 146,141 | NaN% |
| #24 | Houston County | $80,743 | 166,902 | NaN% |
| #25 | Bartow County | $79,431 | 111,153 | NaN% |
| #26 | DeKalb County | $77,683 | 762,105 | NaN% |
| #27 | Barrow County | $77,477 | 86,982 | NaN% |
| #28 | Hall County | $77,430 | 208,395 | NaN% |
| #29 | Pickens County | $75,293 | 34,197 | NaN% |
| #30 | Newton County | $73,732 | 115,530 | NaN% |
| #31 | Gilmer County | $72,542 | 31,976 | NaN% |
| #32 | Catoosa County | $72,425 | 68,356 | NaN% |
| #33 | Camden County | $72,399 | 56,036 | NaN% |
| #34 | Lumpkin County | $72,388 | 33,931 | NaN% |
| #35 | Rockdale County | $72,349 | 94,293 | NaN% |
| #36 | Carroll County | $72,327 | 122,187 | NaN% |
| #37 | Oglethorpe County | $69,784 | 15,221 | NaN% |
| #38 | White County | $69,747 | 28,454 | NaN% |
| #39 | Chatham County | $69,575 | 298,143 | NaN% |
| #40 | Banks County | $68,830 | 18,757 | NaN% |
| #41 | Glynn County | $68,546 | 84,987 | NaN% |
| #42 | Lamar County | $68,457 | 19,098 | NaN% |
| #43 | Peach County | $68,365 | 28,269 | NaN% |
| #44 | Jones County | $68,259 | 28,526 | NaN% |
| #45 | Murray County | $67,880 | 40,282 | NaN% |
| #46 | Union County | $65,697 | 25,598 | NaN% |
| #47 | Habersham County | $65,622 | 46,948 | NaN% |
| #48 | Haralson County | $65,016 | 30,720 | NaN% |
| #49 | Long County | $64,747 | 17,512 | NaN% |
| #50 | Whitfield County | $64,262 | 103,118 | NaN% |
| #51 | Putnam County | $64,163 | 22,524 | NaN% |
| #52 | Heard County | $62,907 | 11,616 | NaN% |
| #53 | Floyd County | $62,540 | 98,985 | NaN% |
| #54 | Gordon County | $61,997 | 58,336 | NaN% |
| #55 | Echols County | $61,723 | 3,705 | NaN% |
| #56 | Rabun County | $61,466 | 17,107 | NaN% |
| #57 | Crawford County | $60,905 | 12,183 | NaN% |
| #58 | Spalding County | $60,217 | 68,215 | NaN% |
| #59 | Thomas County | $60,140 | 45,696 | NaN% |
| #60 | Schley County | $59,647 | 4,539 | NaN% |
| #61 | Jasper County | $59,574 | 15,345 | NaN% |
| #62 | Butts County | $59,221 | 26,074 | NaN% |
| #63 | Chattahoochee County | $59,221 | 9,181 | NaN% |
| #64 | Liberty County | $59,013 | 66,826 | NaN% |
| #65 | Dade County | $58,936 | 16,196 | NaN% |
| #66 | Madison County | $58,784 | 30,914 | NaN% |
| #67 | Clayton County | $58,507 | 298,771 | NaN% |
| #68 | Miller County | $58,407 | 5,873 | NaN% |
| #69 | Towns County | $58,400 | 12,739 | NaN% |
| #70 | Fannin County | $58,073 | 25,605 | NaN% |
| #71 | Hart County | $57,241 | 26,484 | NaN% |
| #72 | Worth County | $57,201 | 20,575 | NaN% |
| #73 | Bulloch County | $56,832 | 81,372 | NaN% |
| #74 | Pierce County | $56,691 | 19,996 | NaN% |
| #75 | Muscogee County | $56,622 | 204,383 | NaN% |
| #76 | Dooly County | $56,545 | 11,026 | NaN% |
| #77 | Meriwether County | $56,458 | 20,757 | NaN% |
| #78 | Lowndes County | $55,887 | 119,055 | NaN% |
| #79 | Walker County | $55,887 | 68,449 | NaN% |
| #80 | Calhoun County | $55,714 | 5,528 | NaN% |
| #81 | Clinch County | $55,549 | 6,722 | NaN% |
| #82 | Twiggs County | $55,439 | 7,869 | NaN% |
| #83 | Baldwin County | $55,413 | 43,669 | NaN% |
| #84 | Polk County | $55,308 | 43,365 | NaN% |
| #85 | Glascock County | $55,250 | 2,913 | NaN% |
| #86 | Troup County | $54,905 | 69,821 | NaN% |
| #87 | Grady County | $54,312 | 26,056 | NaN% |
| #88 | Johnson County | $54,183 | 9,192 | NaN% |
| #89 | Toombs County | $54,130 | 26,943 | NaN% |
| #90 | McDuffie County | $54,058 | 21,687 | NaN% |
| #91 | Irwin County | $53,915 | 9,385 | NaN% |
| #92 | Evans County | $53,908 | 10,740 | NaN% |
| #93 | Early County | $53,750 | 10,683 | NaN% |
| #94 | Richmond County | $53,197 | 206,040 | NaN% |
| #95 | Tift County | $53,165 | 41,322 | NaN% |
| #96 | Screven County | $53,017 | 14,057 | NaN% |
| #97 | Bleckley County | $53,005 | 12,414 | NaN% |
| #98 | Wilkes County | $52,542 | 9,553 | NaN% |
| #99 | Tattnall County | $52,351 | 24,215 | NaN% |
| #100 | Clarke County | $52,267 | 129,267 | NaN% |
| #101 | Franklin County | $52,264 | 23,840 | NaN% |
| #102 | Stephens County | $52,264 | 26,842 | NaN% |
| #103 | Mitchell County | $51,908 | 21,441 | NaN% |
| #104 | Montgomery County | $51,188 | 8,675 | NaN% |
| #105 | Upson County | $50,904 | 27,856 | NaN% |
| #106 | Bibb County | $50,747 | 156,543 | NaN% |
| #107 | Burke County | $50,739 | 24,427 | NaN% |
| #108 | Lincoln County | $50,688 | 7,773 | NaN% |
| #109 | Decatur County | $50,485 | 29,118 | NaN% |
| #110 | Marion County | $50,484 | 7,474 | NaN% |
| #111 | Candler County | $50,431 | 10,972 | NaN% |
| #112 | Berrien County | $50,414 | 18,257 | NaN% |
| #113 | McIntosh County | $50,348 | 11,187 | NaN% |
| #114 | Bacon County | $50,310 | 11,129 | NaN% |
| #115 | Coffee County | $50,175 | 43,161 | NaN% |
| #116 | Dodge County | $50,152 | 19,909 | NaN% |
| #117 | Cook County | $50,133 | 17,363 | NaN% |
| #118 | Emanuel County | $50,053 | 22,961 | NaN% |
| #119 | Elbert County | $49,727 | 19,725 | NaN% |
| #120 | Laurens County | $49,705 | 49,619 | NaN% |
| #121 | Colquitt County | $49,691 | 45,907 | NaN% |
| #122 | Wayne County | $49,562 | 30,519 | NaN% |
| #123 | Seminole County | $49,559 | 9,117 | NaN% |
| #124 | Clay County | $48,715 | 2,853 | NaN% |
| #125 | Charlton County | $48,534 | 12,711 | NaN% |
| #126 | Taliaferro County | $48,036 | 1,740 | NaN% |
| #127 | Wilcox County | $48,036 | 8,784 | NaN% |
| #128 | Brantley County | $47,801 | 18,171 | NaN% |
| #129 | Chattooga County | $47,785 | 24,975 | NaN% |
| #130 | Pulaski County | $47,688 | 9,893 | NaN% |
| #131 | Brooks County | $47,656 | 16,285 | NaN% |
| #132 | Dougherty County | $46,784 | 83,915 | NaN% |
| #133 | Warren County | $46,776 | 5,175 | NaN% |
| #134 | Wilkinson County | $46,673 | 8,795 | NaN% |
| #135 | Jefferson County | $46,561 | 15,468 | NaN% |
| #136 | Wheeler County | $45,262 | 7,434 | NaN% |
| #137 | Talbot County | $45,098 | 5,753 | NaN% |
| #138 | Telfair County | $44,948 | 12,174 | NaN% |
| #139 | Ware County | $44,833 | 35,958 | NaN% |
| #140 | Baker County | $44,405 | 2,830 | NaN% |
| #141 | Lanier County | $44,361 | 10,094 | NaN% |
| #142 | Washington County | $44,009 | 19,893 | NaN% |
| #143 | Terrell County | $43,812 | 8,941 | NaN% |
| #144 | Treutlen County | $43,750 | 6,387 | NaN% |
| #145 | Appling County | $43,728 | 18,426 | NaN% |
| #146 | Crisp County | $42,745 | 19,995 | NaN% |
| #147 | Sumter County | $41,877 | 29,174 | NaN% |
| #148 | Taylor County | $41,743 | 7,786 | NaN% |
| #149 | Jeff Davis County | $40,879 | 14,838 | NaN% |
| #150 | Webster County | $40,764 | 2,348 | NaN% |
| #151 | Turner County | $39,565 | 8,915 | NaN% |
| #152 | Ben Hill County | $39,081 | 17,138 | NaN% |
| #153 | Atkinson County | $38,438 | 8,261 | NaN% |
| #154 | Macon County | $37,177 | 11,953 | NaN% |
| #155 | Jenkins County | $36,906 | 8,674 | NaN% |
| #156 | Quitman County | $36,838 | 2,092 | NaN% |
| #157 | Stewart County | $35,000 | 4,978 | NaN% |
| #158 | Hancock County | $33,182 | 8,630 | NaN% |
| #159 | Randolph County | $25,425 | 6,270 | NaN% |
Methodology
Counties are ranked by median income (higher is better). Data is sourced from U.S. Census Bureau American Community Survey. Only counties with available data for this metric are included in the ranking. County names link to the full demographics data page for deeper analysis.
Looking for composite rankings across multiple metrics?
View Georgia Composite Rankings →